Five Counties Division 7                  
2005-2006 Played Won Draw Lost Goals For Goals Against Points Goal Diff.  
Queenswood 12 11   1 81 11 44 70 Champions  
Blueharts 2 12 8 3 1 39 11 37 28 Runners-Up
Saffron Walden 4 12 7 2 3 54 20 32 34  
St Neots 4 12 5 3 4 42 17 25 25  
Harpenden 3 * 12 3 0 9 27 41 8 -14  
Hertford 4 * 12 3 0 9 8 82 8 -74  
Stevenage 5 * 12 1   11 3 71 -4 -68  
Bishops Stortford 5 Results void rule 10j (3 games forfeited)      
                   
                   
17 September 2006 * points deducted (rule 10j)