Five Counties Division 5                
2008-09 Played Won Draw Lost Goals For Goals Against Points Goal Diff.  
Harpenden 3 10 9 0 1 45 2 36 43  
Queenswood 1 10 8 0 2 35 11 32 24  
Stevenage 4 * 10 6 1 3 24 13 22 11  
Letchworth 4 10 5 1 4 19 12 22 7  
Enigma * 10 5 3 2 19 16 22 3  
Tring 3  10 4 1 5 17 24 18 -7  
Shefford & Sandy 4 10 3 1 6 24 25 14 -1  
Queenswood 2 10 2 2 6 16 35 8 -19  
Welwyn 4 10 2 0 8 9 31 8 -22  
Chess Valley 3 * 10 1 1 9 15 54 2 -39  
16 December 2008 * Points deducted. Rule 10j