All Leagues
(B) Division One
Name | P | W | D | L | GF | GA | GD | Pts | |||||||||||
Broxbourne 2 ^ | 22 | 18 | 0 | 4 | 74.0 | 23.0 | 51 | 52 | |||||||||||
Cheshunt 1 : | 22 | 15 | 4 | 3 | 53.0 | 16.0 | 37 | 49 | |||||||||||
St Albans 4 ^ | 22 | 13 | 3 | 6 | 52.0 | 25.0 | 27 | 42 | |||||||||||
Saffron Walden 3 | 22 | 13 | 2 | 7 | 63.0 | 40.0 | 23 | 41 | |||||||||||
Stevenage 3 | 22 | 9 | 5 | 8 | 35.0 | 37.0 | - 2 | 32 | |||||||||||
Aylesbury 2 | 22 | 9 | 2 | 11 | 42.0 | 46.0 | - 4 | 29 | |||||||||||
Chiltern 1 | 22 | 8 | 2 | 12 | 50.0 | 53.0 | - 3 | 26 | |||||||||||
Letchworth 2 | 22 | 7 | 5 | 10 | 34.0 | 51.0 | - 17 | 26 | |||||||||||
Rickmansworth 1 | 22 | 7 | 3 | 12 | 28.0 | 55.0 | - 27 | 24 | |||||||||||
Leighton Buzzard 2 | 22 | 6 | 2 | 14 | 23.0 | 54.0 | - 31 | 20 | |||||||||||
West Herts 4 * | 22 | 5 | 3 | 14 | 34.0 | 64.0 | - 30 | 18 | |||||||||||
Shefford & Sandy 2 * | 22 | 4 | 5 | 13 | 28.0 | 52.0 | - 24 | 17 | |||||||||||
(^) Promoted(*) Relegated(:)Promotion declined |
Fixtures No Fixturess | Results
|