Bedford 2
Name | P | W | D | L | GF | GA | GD | Pts | |||||||||||
Royston 1 *P* | 18 | 16 | 1 | 1 | 67.0 | 17.0 | 50 | 66 | |||||||||||
Bedford 2 | 18 | 15 | 1 | 2 | 92.0 | 15.0 | 77 | 62 | |||||||||||
Leighton Buzzard 1 | 18 | 9 | 3 | 6 | 58.0 | 46.0 | 12 | 42 | |||||||||||
Broxbourne 2 | 18 | 9 | 3 | 6 | 38.0 | 42.0 | - 4 | 40 | |||||||||||
Letchworth 2 | 18 | 7 | 2 | 9 | 26.0 | 37.0 | - 11 | 31 | |||||||||||
West Herts 2 | 18 | 6 | 3 | 9 | 36.0 | 42.0 | - 6 | 30 | |||||||||||
Saffron Walden 2 | 18 | 6 | 2 | 10 | 30.0 | 44.0 | - 14 | 28 | |||||||||||
Bishops Stortford 2 | 18 | 6 | 1 | 11 | 23.0 | 34.0 | - 11 | 26 | |||||||||||
Tring 1 **R | 18 | 4 | 3 | 11 | 30.0 | 67.0 | - 37 | 20 | |||||||||||
Vauxhall Chiltern 1 *R* | 18 | 1 | 3 | 14 | 16.0 | 72.0 | - 56 | 9 | |||||||||||
2 pts deducted rule 10J |
Fixtures No Fixtures | Results
|