St Albans 4
Name | P | W | D | L | GF | GA | GD | Pts | |
Bishops Stortford 2 | 21 | 17 | 4 | 0 | 65.0 | 12.0 | 53 | 55 | |
Potters Bar 1 | 21 | 15 | 2 | 4 | 55.0 | 28.0 | 27 | 47 | |
Welwyn 1 | 21 | 14 | 2 | 5 | 66.0 | 22.0 | 44 | 44 | |
Blueharts 2 | 21 | 12 | 2 | 7 | 45.0 | 35.0 | 10 | 38 | |
Broxbourne 2 | 21 | 11 | 3 | 7 | 58.0 | 37.0 | 21 | 36 | |
Letchworth 2 | 21 | 10 | 1 | 10 | 50.0 | 56.0 | - 6 | 31 | |
St Albans 4 | 21 | 7 | 2 | 12 | 28.0 | 40.0 | - 12 | 23 | |
Tring 1 | 20 | 5 | 6 | 9 | 32.0 | 52.0 | - 20 | 21 | |
Bedford 4 | 21 | 6 | 2 | 13 | 25.0 | 46.0 | - 21 | 20 | |
Chiltern 1 | 20 | 6 | 1 | 13 | 26.0 | 53.0 | - 27 | 19 | |
West Herts 3 | 21 | 4 | 5 | 12 | 32.0 | 57.0 | - 25 | 17 | |
Stevenage 2 | 21 | 2 | 2 | 17 | 26.0 | 70.0 | - 44 | 8 |
Fixtures
| Results
|