All Leagues
Potters Bar 1
Name | P | W | D | L | GF | GA | GD | Pts | |||||||||||
Leighton Buzzard 1 ^ | 22 | 13 | 7 | 2 | 85.0 | 38.0 | 47 | 46 | |||||||||||
Welwyn 1 | 22 | 13 | 4 | 5 | 65.0 | 30.0 | 35 | 43 | |||||||||||
Bishops Stortford 2 | 22 | 12 | 7 | 3 | 49.0 | 29.0 | 20 | 43 | |||||||||||
Blueharts 2 | 22 | 12 | 5 | 5 | 53.0 | 33.0 | 20 | 41 | |||||||||||
Potters Bar 1 | 22 | 11 | 4 | 7 | 46.0 | 39.0 | 7 | 37 | |||||||||||
Bedford 3 | 22 | 9 | 5 | 8 | 44.0 | 42.0 | 2 | 32 | |||||||||||
Tring 1 | 22 | 9 | 3 | 10 | 49.0 | 49.0 | --- | 30 | |||||||||||
Hertford 1 | 22 | 8 | 5 | 9 | 52.0 | 42.0 | 10 | 29 | |||||||||||
Berkhamsted Hemel 1 | 22 | 8 | 4 | 10 | 32.0 | 41.0 | - 9 | 28 | |||||||||||
West Herts 3 | 22 | 7 | 1 | 14 | 38.0 | 55.0 | - 17 | 22 | |||||||||||
Luton 1 * | 22 | 7 | 1 | 14 | 42.0 | 68.0 | - 26 | 22 | |||||||||||
Stevenage 2 * | 22 | 0 | 0 | 22 | 9.0 | 98.0 | - 89 | 0 | |||||||||||
(^) Promoted (*) Relegated |
Fixtures No Fixtures | Results
|