All Leagues
Hertford 1
Name | P | W | D | L | GF | GA | GD | Pts | |||||||||||
Berkhamsted Hemel 1 # | 22 | 14 | 4 | 4 | 51.0 | 21.0 | 30 | 46 | |||||||||||
Hertford 1 | 22 | 14 | 3 | 5 | 53.0 | 25.0 | 28 | 45 | |||||||||||
Welwyn 1 | 22 | 13 | 4 | 5 | 53.0 | 29.0 | 24 | 43 | |||||||||||
Saffron Walden 2 | 22 | 12 | 4 | 6 | 45.0 | 33.0 | 12 | 40 | |||||||||||
Potters Bar 1 | 22 | 13 | 0 | 9 | 38.0 | 27.0 | 11 | 39 | |||||||||||
Bishops Stortford 2 | 22 | 10 | 7 | 5 | 36.0 | 24.0 | 12 | 37 | |||||||||||
Bedford 3 | 22 | 9 | 5 | 8 | 31.0 | 31.0 | --- | 32 | |||||||||||
Broxbourne 2 | 22 | 9 | 2 | 11 | 42.0 | 42.0 | --- | 29 | |||||||||||
Blueharts 2 | 22 | 6 | 6 | 10 | 28.0 | 37.0 | - 9 | 24 | |||||||||||
Tring 1 | 22 | 6 | 3 | 13 | 39.0 | 53.0 | - 14 | 21 | |||||||||||
St Albans 4 | 22 | 3 | 4 | 15 | 20.0 | 52.0 | - 32 | 13 | |||||||||||
West Herts 3 R | 22 | 1 | 2 | 19 | 15.0 | 77.0 | - 62 | 5 | |||||||||||
# Champions - Promoted R Relegated |
Fixtures No Fixtures | Results
|