All Leagues
Bedford 4
Name | P | W | D | L | GF | GA | GD | Pts | |||||||||||
St Neots 2 # | 22 | 19 | 2 | 1 | 74.0 | 13.0 | 61 | 59 | |||||||||||
Stevenage 2 P | 22 | 10 | 7 | 5 | 40.0 | 28.0 | 12 | 37 | |||||||||||
Letchworth 2 | 22 | 10 | 6 | 6 | 39.0 | 24.0 | 15 | 36 | |||||||||||
Bedford 4 | 22 | 9 | 7 | 6 | 40.0 | 27.0 | 13 | 34 | |||||||||||
Cheshunt 1 | 22 | 9 | 7 | 6 | 45.0 | 37.0 | 8 | 34 | |||||||||||
Chiltern 1 | 22 | 9 | 3 | 10 | 54.0 | 47.0 | 7 | 30 | |||||||||||
Leighton Buzzard 2 | 22 | 6 | 6 | 10 | 45.0 | 56.0 | - 11 | 24 | |||||||||||
Stevenage 3 | 22 | 6 | 6 | 10 | 28.0 | 42.0 | - 14 | 24 | |||||||||||
Luton 1 | 22 | 7 | 3 | 12 | 46.0 | 65.0 | - 19 | 24 | |||||||||||
Saffron Walden 3 | 22 | 7 | 3 | 12 | 48.0 | 71.0 | - 23 | 24 | |||||||||||
Rickmansworth 1 | 22 | 4 | 9 | 9 | 26.0 | 53.0 | - 27 | 21 | |||||||||||
Aylesbury 2 R | 22 | 3 | 7 | 12 | 23.0 | 45.0 | - 22 | 16 | |||||||||||
# Champions & Promoted - P Promoted - R Relegated |
Fixtures No Fixtures | Results
|