Luton 1
Name | P | W | D | L | GF | GA | GD | Pts | |
Hertford 2 | 21 | 14 | 5 | 2 | 63.0 | 21.0 | 42 | 47 | |
Blueharts 3 | 21 | 14 | 4 | 3 | 66.0 | 22.0 | 44 | 46 | |
Cheshunt 1 | 21 | 13 | 3 | 5 | 51.0 | 26.0 | 25 | 42 | |
Bishops Stortford 3 | 20 | 12 | 4 | 4 | 53.0 | 28.0 | 25 | 40 | |
Luton 1 | 21 | 12 | 3 | 6 | 69.0 | 57.0 | 12 | 39 | |
Leighton Buzzard 2 | 21 | 8 | 3 | 10 | 28.0 | 42.0 | - 14 | 27 | |
Rickmansworth 1 | 20 | 7 | 4 | 9 | 35.0 | 42.0 | - 7 | 25 | |
Stevenage 3 | 21 | 6 | 7 | 8 | 32.0 | 47.0 | - 15 | 25 | |
West Herts 4 | 21 | 5 | 3 | 13 | 29.0 | 48.0 | - 19 | 18 | |
Berkhamsted Hemel 2 | 21 | 4 | 5 | 12 | 26.0 | 39.0 | - 13 | 17 | |
Broxbourne 3 | 21 | 3 | 4 | 14 | 27.0 | 59.0 | - 32 | 13 | |
Welwyn 2 | 21 | 3 | 3 | 15 | 18.0 | 66.0 | - 48 | 12 |
Fixtures
| Results
|