All Leagues
Tring 1
Name | P | W | D | L | GF | GA | GD | Pts | |||||||||||
Berkhamsted Hemel 1 C | 22 | 17 | 2 | 3 | 73.0 | 20.0 | 53 | 53 | |||||||||||
Tring 1 P | 22 | 15 | 3 | 4 | 85.0 | 28.0 | 57 | 48 | |||||||||||
Cheshunt 1 | 22 | 12 | 6 | 4 | 52.0 | 23.0 | 29 | 42 | |||||||||||
Broxbourne 2 | 22 | 13 | 3 | 6 | 57.0 | 30.0 | 27 | 42 | |||||||||||
Aylesbury 2 | 22 | 11 | 5 | 6 | 56.0 | 31.0 | 25 | 38 | |||||||||||
Chiltern 1 | 21 | 9 | 6 | 6 | 54.0 | 42.0 | 12 | 33 | |||||||||||
Letchworth 2 | 22 | 9 | 5 | 8 | 43.0 | 42.0 | 1 | 32 | |||||||||||
Shefford and Sandy 2 | 22 | 6 | 4 | 12 | 33.0 | 56.0 | - 23 | 22 | |||||||||||
Rickmansworth 1 | 21 | 5 | 5 | 11 | 34.0 | 52.0 | - 18 | 20 | |||||||||||
Welwyn 2 R | 22 | 3 | 6 | 13 | 18.0 | 50.0 | - 32 | 15 | |||||||||||
Harpenden 2 R | 22 | 2 | 5 | 15 | 11.0 | 69.0 | - 58 | 11 | |||||||||||
Blueharts 3 R | 22 | 1 | 6 | 15 | 11.0 | 84.0 | - 73 | 9 | |||||||||||
C-Champions, P- Promoted, R- Relegated |
Fixtures No Fixtures | Results
|