All Leagues
West Herts 4
Name | P | W | D | L | GF | GA | GD | Pts | |||||||||||
Blueharts 3 # | 22 | 18 | 2 | 2 | 77.0 | 13.0 | 64 | 56 | |||||||||||
Hertford 2 P | 22 | 16 | 4 | 2 | 66.0 | 19.0 | 47 | 52 | |||||||||||
Bishops Stortford 3 | 22 | 16 | 4 | 2 | 59.0 | 12.0 | 47 | 52 | |||||||||||
Shefford & Sandy 2 | 22 | 15 | 4 | 3 | 64.0 | 17.0 | 47 | 49 | |||||||||||
Berkhamsted Hemel 2 | 22 | 11 | 3 | 8 | 41.0 | 29.0 | 12 | 36 | |||||||||||
Broxbourne 3 | 22 | 9 | 2 | 11 | 36.0 | 41.0 | - 5 | 29 | |||||||||||
Welwyn 2 | 22 | 7 | 4 | 11 | 21.0 | 34.0 | - 13 | 25 | |||||||||||
West Herts 4 | 22 | 6 | 5 | 11 | 26.0 | 29.0 | - 3 | 23 | |||||||||||
Letchworth 3 | 22 | 6 | 3 | 13 | 31.0 | 52.0 | - 21 | 21 | |||||||||||
Shefford & Sandy 3 | 22 | 4 | 3 | 15 | 20.0 | 46.0 | - 26 | 15 | |||||||||||
Hertford 3 * | 22 | 3 | 2 | 17 | 11.0 | 98.0 | - 87 | 9 | |||||||||||
Harpenden 2 R | 22 | 2 | 2 | 18 | 8.0 | 70.0 | - 62 | 8 | |||||||||||
# Champions & Promoted - P Promoted - R Relegated - * 2 pt deduction Rule 8C |
Fixtures No Fixtures | Results
|