Tring 2
Name | P | W | D | L | GF | GA | GD | Pts | |
St Albans 5 | 18 | 14 | 3 | 1 | 86.0 | 16.0 | 70 | 45 | |
Bishops Stortford 4 | 17 | 13 | 4 | 0 | 72.0 | 12.0 | 60 | 43 | |
Tring 2 | 17 | 12 | 3 | 2 | 69.0 | 23.0 | 46 | 39 | |
Blueharts 4 | 19 | 12 | 0 | 7 | 43.0 | 46.0 | - 3 | 36 | |
Letchworth 3 | 18 | 8 | 2 | 8 | 36.0 | 37.0 | - 1 | 26 | |
Bedford 5 | 18 | 7 | 4 | 7 | 53.0 | 40.0 | 13 | 25 | |
Harpenden 2 | 18 | 6 | 4 | 8 | 29.0 | 38.0 | - 9 | 22 | |
Hertford 3 | 19 | 5 | 3 | 11 | 34.0 | 58.0 | - 24 | 18 | |
St Albans Bodiceas | 18 | 3 | 5 | 10 | 22.0 | 32.0 | - 10 | 14 | |
Enigma | 17 | 2 | 4 | 11 | 28.0 | 43.0 | - 15 | 10 | |
Hertford 4 | 19 | 0 | 2 | 17 | 10.0 | 137.0 | -127 | 2 |
Fixtures
| Results
|