All Leagues
Letchworth 3
Name | P | W | D | L | GF | GA | GD | Pts | |||||||||||
Bedford 4 ^ | 22 | 18 | 2 | 2 | 69.0 | 24.0 | 45 | 56 | |||||||||||
St Neots 2 ^ | 22 | 12 | 7 | 3 | 54.0 | 25.0 | 29 | 43 | |||||||||||
Hertford 2 | 22 | 12 | 4 | 6 | 55.0 | 35.0 | 20 | 40 | |||||||||||
Berkhamsted Hemel 2 | 22 | 10 | 7 | 5 | 38.0 | 23.0 | 15 | 37 | |||||||||||
Bishops Stortford 3 | 22 | 9 | 7 | 6 | 42.0 | 38.0 | 4 | 34 | |||||||||||
Blueharts 3 | 21 | 10 | 2 | 9 | 51.0 | 44.0 | 7 | 32 | |||||||||||
Harpenden 2 - | 22 | 7 | 6 | 9 | 34.0 | 48.0 | - 14 | 25 | |||||||||||
Broxbourne 3 | 22 | 6 | 6 | 10 | 42.0 | 50.0 | - 8 | 24 | |||||||||||
Welwyn 2 | 22 | 6 | 5 | 11 | 33.0 | 39.0 | - 6 | 23 | |||||||||||
Letchworth 3 | 22 | 6 | 5 | 11 | 23.0 | 49.0 | - 26 | 23 | |||||||||||
Saffron Walden 4 * | 22 | 5 | 6 | 11 | 40.0 | 48.0 | - 8 | 21 | |||||||||||
St Albans Bodiceas * | 21 | 1 | 1 | 19 | 16.0 | 74.0 | - 58 | 4 | |||||||||||
(-) 2pt deduction Rule 7c (^) Promoted (*) Relegated |
Fixtures No Fixtures | Results
|