All Leagues
Saffron Walden 4
Name | P | W | D | L | GF | GA | GD | Pts | |||||||||||
West Herts 4 C | 22 | 16 | 3 | 3 | 74.0 | 23.0 | 51 | 51 | |||||||||||
Stevenage 3 P | 22 | 15 | 2 | 5 | 53.0 | 24.0 | 29 | 47 | |||||||||||
Hertford 2 | 22 | 14 | 4 | 4 | 63.0 | 22.0 | 41 | 46 | |||||||||||
Saffron Walden 4 | 22 | 15 | 1 | 6 | 61.0 | 33.0 | 28 | 46 | |||||||||||
Bishops Stortford 3 | 22 | 14 | 0 | 8 | 38.0 | 32.0 | 6 | 42 | |||||||||||
Broxbourne 3 | 22 | 10 | 3 | 9 | 70.0 | 50.0 | 20 | 33 | |||||||||||
Berkhamsted Hemel 2 | 22 | 10 | 3 | 9 | 41.0 | 34.0 | 7 | 33 | |||||||||||
Letchworth 3 | 22 | 9 | 5 | 8 | 42.0 | 35.0 | 7 | 32 | |||||||||||
St Albans Bodiceas | 22 | 5 | 3 | 14 | 24.0 | 46.0 | - 22 | 18 | |||||||||||
Leighton Buzzard 3 R | 22 | 5 | 2 | 15 | 28.0 | 54.0 | - 26 | 17 | |||||||||||
Tring 2 R | 22 | 3 | 2 | 17 | 25.0 | 83.0 | - 58 | 11 | |||||||||||
Letchworth 4 R | 22 | 0 | 4 | 18 | 15.0 | 98.0 | - 83 | 4 | |||||||||||
C-Champions, P- Promoted, R- Relegated |
Fixtures No Fixtures | Results
|