Queenswood 1
Name | P | W | D | L | GF | GA | GD | Pts | |||||||||||
Saffron Walden 3 *P* | 16 | 14 | 0 | 2 | 62.0 | 7.0 | 55 | 56 | |||||||||||
Berkhamsted & Hemel *P* | 16 | 10 | 5 | 1 | 46.0 | 15.0 | 31 | 50 | |||||||||||
Potters Bar 2 | 16 | 9 | 2 | 5 | 36.0 | 29.0 | 7 | 40 | |||||||||||
St Albans 4 | 16 | 7 | 3 | 6 | 46.0 | 31.0 | 15 | 32 | |||||||||||
Blueharts 2 | 16 | 6 | 1 | 9 | 27.0 | 40.0 | - 13 | 26 | |||||||||||
Queenswood 1 * | 16 | 6 | 3 | 7 | 29.0 | 48.0 | - 19 | 26 | |||||||||||
Welwyn 2 | 16 | 4 | 5 | 7 | 26.0 | 30.0 | - 4 | 24 | |||||||||||
Harpenden 3 | 16 | 3 | 2 | 11 | 18.0 | 62.0 | - 44 | 16 | |||||||||||
Vauxhall Chiltern 2 *R* | 16 | 1 | 3 | 12 | 9.0 | 37.0 | - 28 | 8 | |||||||||||
2 pts Deducted Rule 10J |
Fixtures No Fixtures | Results
|