Letchworth 4
Name | P | W | D | L | GF | GA | GD | Pts | |
Leighton Buzzard 3 | 21 | 17 | 3 | 1 | 52.0 | 8.0 | 44 | 54 | |
Stevenage 4 | 21 | 14 | 6 | 1 | 54.0 | 16.0 | 38 | 48 | |
Rickmansworth 2 | 20 | 12 | 1 | 7 | 56.0 | 47.0 | 9 | 37 | |
Letchworth 4 | 21 | 11 | 3 | 7 | 55.0 | 22.0 | 33 | 36 | |
Saffron Walden 4 | 20 | 10 | 5 | 5 | 52.0 | 21.0 | 31 | 35 | |
Chiltern 2 | 20 | 9 | 5 | 6 | 43.0 | 30.0 | 13 | 32 | |
St Albans 6 | 21 | 8 | 4 | 9 | 42.0 | 47.0 | - 5 | 28 | |
Bedford 6 | 19 | 6 | 4 | 9 | 35.0 | 41.0 | - 6 | 22 | |
Blueharts 5 | 21 | 6 | 2 | 13 | 29.0 | 45.0 | - 16 | 20 | |
Potters Bar 2 | 21 | 5 | 5 | 11 | 22.0 | 40.0 | - 18 | 20 | |
Berkhamsted Hemel 3 | 21 | 3 | 5 | 13 | 14.0 | 72.0 | - 58 | 14 | |
Broxbourne 4 | 20 | 0 | 1 | 19 | 9.0 | 74.0 | - 65 | 1 |
Fixtures
| Results
|