All Leagues
St Albans 5
Name | P | W | D | L | GF | GA | GD | Pts | |||||||||||
Hertford Academy ^ | 22 | 18 | 2 | 2 | 90.0 | 27.0 | 63 | 56 | |||||||||||
Shefford & Sandy 3 ^ | 22 | 12 | 4 | 6 | 46.0 | 21.0 | 25 | 40 | |||||||||||
Tring 2 | 22 | 12 | 4 | 6 | 60.0 | 43.0 | 17 | 40 | |||||||||||
Bishops Stortford 4 | 22 | 12 | 2 | 8 | 52.0 | 47.0 | 5 | 38 | |||||||||||
Bedford 5 | 22 | 10 | 6 | 6 | 47.0 | 40.0 | 7 | 36 | |||||||||||
Enigma | 22 | 11 | 3 | 8 | 48.0 | 47.0 | 1 | 36 | |||||||||||
Chiltern 2 | 21 | 7 | 5 | 9 | 28.0 | 43.0 | - 15 | 26 | |||||||||||
Hertford 3 | 22 | 7 | 4 | 11 | 57.0 | 55.0 | 2 | 25 | |||||||||||
Letchworth 4 | 22 | 7 | 4 | 11 | 37.0 | 56.0 | - 19 | 25 | |||||||||||
St Albans 5 | 22 | 7 | 2 | 13 | 46.0 | 61.0 | - 15 | 23 | |||||||||||
Stevenage 4 * | 22 | 6 | 3 | 13 | 33.0 | 52.0 | - 19 | 21 | |||||||||||
Leighton Buzzard 3 * | 21 | 2 | 1 | 18 | 23.0 | 75.0 | - 52 | 7 | |||||||||||
(^) Promoted (*) Relegated |
Fixtures No Fixtures | Results
|