All Leagues
Stevenage 4
Name | P | W | D | L | GF | GA | GD | Pts | |||||||||||
Bedford 4 C | 22 | 22 | 0 | 0 | 86.0 | 11.0 | 75 | 66 | |||||||||||
St Neots 2 P | 22 | 16 | 3 | 3 | 59.0 | 19.0 | 40 | 51 | |||||||||||
Hertford 3 | 22 | 16 | 3 | 3 | 68.0 | 30.0 | 38 | 51 | |||||||||||
Shefford and Sandy 3 | 22 | 12 | 3 | 7 | 43.0 | 29.0 | 14 | 39 | |||||||||||
Enigma | 22 | 9 | 5 | 8 | 45.0 | 38.0 | 7 | 32 | |||||||||||
Chiltern 2 | 22 | 8 | 7 | 7 | 33.0 | 26.0 | 7 | 31 | |||||||||||
St Albans 5 | 22 | 7 | 3 | 12 | 38.0 | 45.0 | - 7 | 24 | |||||||||||
Royston 3 | 22 | 7 | 2 | 13 | 38.0 | 65.0 | - 27 | 23 | |||||||||||
Bishops Stortford 4 | 22 | 5 | 3 | 14 | 38.0 | 58.0 | - 20 | 18 | |||||||||||
Stevenage 4 R | 22 | 4 | 4 | 14 | 25.0 | 56.0 | - 31 | 16 | |||||||||||
Saffron Walden 5 R | 22 | 3 | 6 | 13 | 21.0 | 49.0 | - 28 | 15 | |||||||||||
Broxbourne 4 R | 22 | 2 | 3 | 17 | 26.0 | 94.0 | - 68 | 9 | |||||||||||
C-Champions, P- Promoted, R- Relegated |
Fixtures No Fixtures | Results
|