All Leagues
St Albans 6
Name | P | W | D | L | GF | GA | GD | Pts | |||||||||||
Rickmansworth 2 # | 20 | 18 | 2 | 0 | 106.0 | 31.0 | 75 | 56 | |||||||||||
Stevenage 4 P | 20 | 15 | 3 | 2 | 76.0 | 22.0 | 54 | 48 | |||||||||||
Berkhamsted Hemel 3 | 20 | 13 | 3 | 4 | 51.0 | 24.0 | 27 | 42 | |||||||||||
Leighton Buzzard 3 | 20 | 10 | 3 | 7 | 43.0 | 35.0 | 8 | 33 | |||||||||||
Broxbourne 4 | 20 | 9 | 3 | 8 | 44.0 | 32.0 | 12 | 30 | |||||||||||
Bedford 6 | 20 | 8 | 2 | 10 | 54.0 | 41.0 | 13 | 26 | |||||||||||
St Albans 6 * | 20 | 8 | 2 | 10 | 52.0 | 47.0 | 5 | 24 | |||||||||||
Shefford & Sandy 4 | 20 | 5 | 2 | 13 | 33.0 | 76.0 | - 43 | 17 | |||||||||||
Potters Bar 2 | 20 | 4 | 4 | 12 | 28.0 | 64.0 | - 36 | 16 | |||||||||||
Welwyn 3 | 20 | 3 | 2 | 15 | 22.0 | 67.0 | - 45 | 11 | |||||||||||
Saffron Walden 5 | 20 | 3 | 2 | 15 | 21.0 | 91.0 | - 70 | 11 | |||||||||||
# Champions & Promoted - P Promoted - * 2 point deduction Rule 8C |
Fixtures No Fixtures | Results
|