Tring 3
Name | P | W | D | L | GF | GA | GD | Pts | |
Bishops Stortford 5 | 19 | 14 | 3 | 2 | 32.0 | 11.0 | 21 | 45 | |
Tring 3 | 16 | 13 | 1 | 2 | 71.0 | 21.0 | 50 | 40 | |
Bedford 7 | 19 | 11 | 3 | 5 | 51.0 | 24.0 | 27 | 36 | |
Shefford & Sandy 4 | 18 | 10 | 3 | 5 | 41.0 | 20.0 | 21 | 33 | |
St Albans 7 | 19 | 8 | 3 | 8 | 40.0 | 42.0 | - 2 | 27 | |
Stevenage 5 | 18 | 6 | 6 | 6 | 33.0 | 23.0 | 10 | 24 | |
Welwyn 3 | 18 | 6 | 2 | 10 | 26.0 | 43.0 | - 17 | 20 | |
Letchworth 5 | 19 | 5 | 4 | 10 | 24.0 | 45.0 | - 21 | 19 | |
Berkhamsted Hemel 4 | 18 | 5 | 3 | 10 | 15.0 | 25.0 | - 10 | 18 | |
Saffron Walden 5 | 20 | 4 | 4 | 12 | 21.0 | 51.0 | - 30 | 16 | |
Chiltern 3 | 18 | 3 | 0 | 15 | 12.0 | 61.0 | - 49 | 9 |
Fixtures
| Results
|