All Leagues
Hertford 5
Name | P | W | D | L | GF | GA | GD | Pts | |||||||||||
Bedford 5 C | 22 | 19 | 0 | 3 | 105.0 | 12.0 | 93 | 57 | |||||||||||
Hertford 5 P | 22 | 19 | 0 | 3 | 79.0 | 18.0 | 61 | 57 | |||||||||||
Blueharts 4 | 22 | 16 | 3 | 3 | 73.0 | 23.0 | 50 | 51 | |||||||||||
Berkhamsted Hemel 3 | 22 | 12 | 4 | 6 | 45.0 | 24.0 | 21 | 40 | |||||||||||
Rickmansworth 2 | 22 | 11 | 4 | 7 | 55.0 | 32.0 | 23 | 37 | |||||||||||
Welwyn 3 | 22 | 11 | 3 | 8 | 41.0 | 40.0 | 1 | 36 | |||||||||||
West Herts 5 | 22 | 10 | 2 | 10 | 42.0 | 52.0 | - 10 | 32 | |||||||||||
Potters Bar 2 | 22 | 8 | 4 | 10 | 27.0 | 37.0 | - 10 | 28 | |||||||||||
Hertford 4 | 22 | 5 | 2 | 15 | 28.0 | 61.0 | - 33 | 17 | |||||||||||
Milton Keynes 4 R | 22 | 5 | 1 | 16 | 13.0 | 74.0 | - 61 | 16 | |||||||||||
Chiltern 3 R | 22 | 2 | 3 | 17 | 13.0 | 60.0 | - 47 | 9 | |||||||||||
Stevenage 5 R | 22 | 0 | 2 | 20 | 11.0 | 99.0 | - 88 | 2 | |||||||||||
C-Champions, P- Promoted, R- Relegated |
Fixtures No Fixtures | Results
|