All Leagues
Chiltern 3
Name | P | W | D | L | GF | GA | GD | Pts | |||||||||||
Tring 3 # | 14 | 11 | 1 | 2 | 60.0 | 24.0 | 36 | 34 | |||||||||||
Bedford 7 | 14 | 8 | 1 | 5 | 38.0 | 19.0 | 19 | 25 | |||||||||||
St Albans 7 | 14 | 8 | 0 | 6 | 36.0 | 32.0 | 4 | 24 | |||||||||||
Milton Keynes 4 | 14 | 7 | 1 | 6 | 21.0 | 34.0 | - 13 | 22 | |||||||||||
Chiltern 3 | 14 | 5 | 1 | 8 | 23.0 | 34.0 | - 11 | 16 | |||||||||||
Berkhamsted Hemel 4 | 14 | 5 | 1 | 8 | 21.0 | 33.0 | - 12 | 16 | |||||||||||
Luton 2 | 14 | 4 | 2 | 8 | 26.0 | 38.0 | - 12 | 14 | |||||||||||
Leighton Buzzard 4 | 14 | 3 | 3 | 8 | 15.0 | 26.0 | - 11 | 12 | |||||||||||
# Champions - Promoted |
Fixtures No Fixtures | Results
|