Blueharts 6
Name | P | W | D | L | GF | GA | GD | Pts | |
Bishops Stortford 6 | 18 | 14 | 0 | 4 | 39.0 | 9.0 | 30 | 42 | |
Blueharts 6 | 19 | 12 | 2 | 5 | 43.0 | 15.0 | 28 | 38 | |
West Herts 5 | 18 | 11 | 3 | 4 | 45.0 | 19.0 | 26 | 36 | |
Milton Keynes 5 | 19 | 11 | 2 | 6 | 44.0 | 16.0 | 28 | 35 | |
Luton 2 | 19 | 11 | 1 | 7 | 36.0 | 19.0 | 17 | 34 | |
St Neots 5 | 18 | 7 | 2 | 9 | 19.0 | 8.0 | 11 | 23 | |
Stevenage 6 | 18 | 5 | 1 | 12 | 28.0 | 51.0 | - 23 | 16 | |
Leighton Buzzard 4 | 18 | 3 | 0 | 15 | 10.0 | 60.0 | - 50 | 9 | |
Welwyn 4 | 17 | 2 | 1 | 14 | 9.0 | 76.0 | - 67 | 7 |
Fixtures
| Results
|