Royston 3
Name | P | W | D | L | GF | GA | GD | Pts | |||||||||||
Letchworth 4 *P* | 11 | 10 | 1 | 0 | 41.0 | 6.0 | 35 | 42 | |||||||||||
Saffron Walden 6 *P* | 11 | 10 | 0 | 1 | 36.0 | 14.0 | 22 | 40 | |||||||||||
Tring 4 *P* | 11 | 7 | 0 | 4 | 47.0 | 15.0 | 32 | 28 | |||||||||||
Potters Bar 3 | 11 | 6 | 2 | 3 | 34.0 | 10.0 | 24 | 27 | |||||||||||
Berkhamsted & Hemel 2 | 11 | 5 | 1 | 5 | 37.0 | 17.0 | 20 | 22 | |||||||||||
Milton Keynes | 11 | 5 | 1 | 5 | 14.0 | 20.0 | - 6 | 21 | |||||||||||
Bedford 5 | 11 | 4 | 2 | 5 | 12.0 | 13.0 | - 1 | 19 | |||||||||||
Royston 3 * | 11 | 5 | 1 | 5 | 16.0 | 26.0 | - 10 | 19 | |||||||||||
Leighton Buzzard 4 | 11 | 4 | 0 | 7 | 28.0 | 33.0 | - 5 | 16 | |||||||||||
Vauxhall Chiltern 3 | 11 | 3 | 1 | 7 | 9.0 | 21.0 | - 12 | 13 | |||||||||||
Hertford 4 | 11 | 1 | 1 | 9 | 10.0 | 45.0 | - 35 | 5 | |||||||||||
Stevenage 5 | 11 | 1 | 0 | 10 | 3.0 | 67.0 | - 64 | 4 | |||||||||||
2 pts deducted rule 10j |
Fixtures No Fixtures | Results
|